Citè Jean Moulin - Plantes, Paris (France)Multi-family house (13 buildings) | 950 sqm | 665 kWth | 2003 In the sustainable development framework, for service charges control and energy management, the OPAC 75 has chosen to develop solar thermal energy. |
|
La Darnaise - OPAC Grand Lyon, Vénissieux (France)Multi-family house (five buildings) | 344 sqm | 241 kWth | 2005 The OPAC Grand Lyon continues the conversion of the Darnaise area that is composed of 11 towers of 17 floors built in 1970, and makes their tenants eco-citizens. This project was the most important solar operation in France at its starting-up, composed of 730 sqm, shared in three sections realised on three years. |
|
Le Kirchfeld, Ostwald (France)Multi-family house (12 buildings) | 406 sqm | 284 kWth | 2003 The 328 dwellings of the 12 buildings of Kircheld in Ostwald belong to the locative stock of CUS Habitat, the urban community of Strasbourg public housing office. The office has decided to invest in sustainable development and to involve its tenants in this approach. In 2000, they were involved by the “Take by storm to service charges” operation by giving propositions to decrease service charges. |
|
Neuhof-Canonniers, Strasbourg (France)Multi-family house (five buildings) | 300 sqm | 210 kWth | 2005 These buildings belong to the locative stock of CUS Habitat, the urban community of Strasbourg public housing office. 300 sqm of collectors fixed on the building containing the heater, and allow covering 35 % of hot water consumptions. Solar storage is of 12 cbm and the back-up is provided by central natural gas boilers. |
|
ZUP Les Salines, La Rochelle (France)Multi-family house (12 buildings) | 1,060 sqm | 740 kWth | 2005 This site of twelve buildings of different levels and ground surface was built in late 70's and is composed of twelve former generation solar installations linked with geothermal heat pump. It has been decided to restore the former solar installation and to link it with another renewable energy. The new CSTS is used to supply hot tap water production and is composed of 1,164 sqm of collectors. |
|
Saussures, Paris (France)Multi-family house | 210 sqm | 147 kWth | 2005 In the sustainable development framework, for service charges control and energy management, the OPAC 75 has chosen to develop solar thermal energy. This desire come within an energy control and a renewable energy development plan for the reduction of greenhouse gases.This project was done to renew a 1984 existing solar thermal system stopped few years ago. |
|
Surieux, Echirolles (France)Multi-family house | 689 sqm | 483 kWth | 1999 The Isère department Public Housing Office (OPAC 38) manages public housing in the department, including more than 20,000 public housing units. Its main mission is to control the “rent + utilities” binary. |
|








