Hotel Alicante, Alicante (Spain)Hotel | 96 sqm | 62 kWth | 2004 The collector field is divided into eight batteries of six collectors. The system uses a variable temperature control which operates the primary and secondary circuits. |
|
Aquatik Park A Coruña, Cerceda, Galicia (Spain)Sports centre | 1,130 sqm | 715 kWth | 2006 The CSTS has been installed to extend the park operating season by covering a bigger demand of the swimming pool heating. |
|
Hotel Bonaire, Quart de Poblet, Valencia (Spain)Hotel | 144 sqm | 90 kWth | 2005 The installation is formed by 72 collectors, divided into twelve batteries of six collectors. The system uses a variable temperature control system which operates the primary and secundary circuits. |
|
Club Tennis Sabadell, Sabadell, Catalonia (Spain)Sports centre | 380 sqm | 244 kWth | 2005 The Sabadell Tennis Club decided to reduce their energy bill by installing a solar thermal system. They were offered an ESCO project with a contract duration of tvelwe years. After that period of time, the CSTS will totally belong to the club. |
|
CONTANK Parking Service, Castellbisbal, Catalonia (Spain)Others: industry | 570 sqm | 357 kWth | 2005 In the Castellbisbal’s parking service transportation containers from trucks and railways are cleaned. Part of the cleaning process requires hot water vapour. |
|
El Llimonet, Vilanova i la Geltrú, Catalonia (Spain)Type of building | 138 sqm | 92 kWth | 2000 The Vilanova "El Llimonet" solar thermal installation was one of the first residential buildings in which Qualitat installed a CSTS. With this project, the project developer and the Engineering/Installer company wanted to demonstrate the technical, economical and enviromental feasibility of a residential building designed with a low energy concept including a solar thermal installation. |
|
Els Molins, Sitges, Catalonia (Spain)Multi-family house | 62 sqm | 42 kWth | 2000 This Qualitat Promocions project was developed as an integrated sustainable building demonstration project, including solar thermal installation, eco-friendly materials and an energy efficiency concept. Qualitat and BCN Cambra Logica Projectes, as the engineering company responsible for the CSTS, wanted to show the feasibility of the solar thermal installation. |
|
Piscines Picornell, Barcelona, Catalonia (Spain)Sports centre | 371 sqm | 234 kWth | 2004 The CSTS has been installed in the Picornell swimming pools to cover the hot water demand of the showers and the gym. The solar thermal installation has been designed in the form of a pergola to shadow the sport centre parking lot. |
|
Tafecsados, Sant Cugat, Catalonia (Spain)Multi-family house | 24 sqm | 16 kWth | 2006 The property developer Tafecsados is currently building 10 small apartment blocks in Sant Cugat, each containing 12 apartments. In this municipality, a solar ordinance is in force, which makes a solar thermal system mandatory for new buildings with a minimum solar fraction of 60 %. In this project a semi-de-centralised solution was chosen, divided over four circuits. |
|
Vèrtix, Sant Boi de Llobregat, Catalonia (Spain)Multi-family house | 58 sqm | 38 kWth | 2005 The main reason to install the CSTS was the Sant Boi de Llobregat Solar Ordinance. By this municipality ordinance one is obliged to install solar thermal systems in new buildings for hot water preparation with a minimum solar fraction of 60 %. |
|
Vèrtix, Sant Cugat del Vallès, Barcelona (Spain)Multi-family house | 61 sqm | 42 kWth | 2005 The main reason to install the CSTS is the Sant Cugat del Vallès Solar Ordinance. By this municipality ordinance one is obliged to install solar thermal systems in new buildings for hot water preparation with a minimum solar fraction of 60 %. |
|












