Description of the CSTS
|
Year of construction of CSTS | 2007
|
Thermal power | 170 kWtherm. |
Gross area of collectors | 270 m2 |
Aperture area of collectors | 246 m2 |
Type of collectors | Vacuum tube collectors
|
Type of assembly | partially on inclined and flat roof
|
Orientation of collectors | South (0°) |
Inclination angle to horizon | 45°
|
Freezing protection | aqua system, only water
|
Overheating protection | through electronic
|
Operation mode | Low flow
|
Use of CSTS for | Hot tap water heating, swimming pool heating, partially space heating
|
Buffer storage | 6 m3 (4 × 1.5 m3) |
Hot tap water storage | 2 m3 (2 × 1.0 m3) |
Control of backup-system / CSTS | not available
|
Hot tap water system
|
Type of hot water heating | Centralised
|
Recirculation system | Yes
|
For decentralised systems: The installation on the consumer site | ./.
|
Size of storage for hot tap water | 2 m3 |
Specification (if necessary) | ./.
|
Space heating system
|
Type of heating system | Centralised
|
Number of boilers | 1 heat exchanger
|
Total capacity (power output) of boilers | not available
|
Capacity of each boiler (year of construction) | not available
|
Energy source | District heating
|
Type of boiler system | ./.
|
Type of operation
|
Operator of the CSTS system | Self-operation
|
CSTS monitoring | Yes: solar radiation, output of solar heat. Monitoring is being carried out by Paradigma and the Ministry of Environment.
|
Data accessible via internet | Yes
|
Scientific monitoring / follow up | Yes
|
Maintenance contract | Yes: once a year
|
Visualisation of the solar heat output | Yes: LCD display
|
Yield of CSTS plant
|
Output of solar heat | 235,000 kWh/a |
Origin of data | Calculated
|
Measuring point | Between collector and storage
|
Reduction of final energy | 235,000 kWh/a |
Origin of data | not available
|
Solar performance guarantee | Yes
|
Heat consumption
|
Whole energy consumption for heating purposes after CSTS implementation | 500,000 kWh/a |
Origin of data | Calculated
|
Energy used for | not available
|
Whole energy consumption for heating purposes before CSTS implementation | not available
|
Total tap water consumption | not available |
Hot tap water consumption | not available |
Hot tap water temperature | not available |
Cold water temperature | not available |