WBG Nibelungen, Amalienstraße, Braunschweig (Germany)Multi-family house | 50 sqm | 33 kWth | 2003 The system is an integrated solar-heating system, an industrially prefabricated construction unit with direct control for the complete heat production and distribution. The solar operating method is as follows: priority of solar and direct feeding-in to the consumption points, whereas storage is subordinate. |
|
Bischof-Benno-Haus, Schmochtitz (Germany)Educational centre | 79 sqm | 48 kWth | 2000 The bishop Benno house in Schmochtitz is the central educational institution of the diocese Dresden Meissen. |
|
DEGEWO solar plant, Berlin (Germany)Multi-family house | 59 sqm | 38 kWth | 2004 Seven large format collectors with an overall absorber surface of 58.8 sqm were set up onto the roof of a multi family house in Berlin (53 dwellings) in 2004. |
|
Die Fabrik, Berlin (Germany)Hotel | 27 sqm | 17 kWth | 1999 The hotel „Die Fabrik“ is located in a former industrial building. In 1994 when the building was reconstructed as hotel rooms, bathrooms, the lobby and a restaurant were created. The increase of comfort standard was not to manage with the 50-years-old out-of-date steam heating system. Therefore in 1999 the whole building was energetic modernised. |
|
Hotel Fortuna, Kirchzarten (Germany)Hotel | 54 sqm | 33 kWth | 2004 During a regular pub meeting in the year 2000, the hotel owner and a collective solar thermal systems installer discussed the apparent high consumption of oil for hot water heating during the warm months. |
|
GEWOBA AG, Bremen (Germany)Multi-family house | 42 sqm | 27 kWth | 2005 GEWOBA AG housing company is starting to use innovative techniques when retro-fitting their buildings. This building is representative for their building stock and therefore was chosen for this measure. |
|
Karl-Lemmermann-Haus, Hanover (Germany)Pension house | 41 sqm | 29 kWth | 2002 In 2002 the energy supply of this residential accommodation for homeless males was renovated: a 40 sqm solar thermal plant for hot tap water heating, a 4.7 kWp photovoltaic plant and a rainwater catchment system were installed. |
|
Wohnungsgenossenschaft "Karl-Marx" Potsdam e. G., Potsdam (Germany)Multi-family house | 222 sqm | 140 kWth | 2000 The presented residential building is a multi-storey-building of 11 floors, built in the typical tower block style of the 70ies. In 2000 a comprehensive reconstruction was done including several energy related measures. Furthermore the hole heating and hot water station was renewed. Today heat supply is effected by district heat and by the 222 sqm large solar thermal plant for a certain share of the hot water demand. |
|
Königsberger Strasse, Wiesbaden (Germany)Multi-family house | 34 sqm | 21 kWth | 2005 The thermal solar plant was established in the context of the energetic reorganization of the buildings. The accomplished measures concerned both the building cover, and the renewal of the heat production. It is expected a decrease of final energy consumption of 70 %. |
|
Laurentiushaus, Olching (Germany)Nursing home | 77 sqm | 48 kWth | 2005 Reorganization of the gas central heating installation was necessary, because the new EU-standard was not reached. |
|
WG Merkur, Berlin (Germany)Multi-family house | 56 sqm | 35 kWth | 2000 In the course of refurbishment the water heating was changed over from decentralised to centralised, particularly due to the high repair and maintenance costs. The decision for a solarthermal plant was made not least due to the positive experiences, the Merkur already gained in this field. The solar plant is used for both water heating and support of space heating. |
|
WBG Neustadt, Neustadt a. d. Weinstraße (Germany)Multi-family house | 50 sqm | 32.5 kWth | 2005 This object consisting of four buildings was totally refurbished: storefront, windows and heating system were renewed or renovated. |
|
Passive houses, Karlsbad (Germany)Residential Estate | 62 sqm | 40 kWth | 2002 Initiated and financed by Alfred Ritter, Paradigma has extended its proven concepts with this type of residential estate of passive houses. Solar energy is used for hot tap water and space heating. The residential estate was consistently planned and built in a passive house design. Efficiency and the usage of ecological technical building equipment have always been in the primary focus. |
|
Scheffelstraße 35, Freiburg (Germany)Multi-family house | 29 sqm | 20 kWth | 2005 A 1915 built apartment house without any refurbishments was completely energetically renovated in 2005. Following measures were done: fully insulating, dual-pane windows, glazing of balconies to loggias, installing of historical box-type windows and a vestibule, a cistern for using rain water for toilets, a central hot tap water and space heating system based on renewable energies. |
|
Scheffelstraße 48, Freiburg (Germany)Multi-family house | 20 sqm | 14 kWth | 1999 This is a listed building which was erected in 1899. Following measures were done in 1999: insulation of the whole attic, cellar walls and facades, installing of dual-pane windows, glazing of the west faced balconies, installing of historical box-type windows and a vestibule, installing of a central hot tap water and space heating system based on renewable energies. |
|
Strählerweg, Karlsruhe (Germany)Single-family detached house| 125 sqm | 60 kWth | 2004 The building which is nearly 35 years old, showed a high yearly need in heating warmth due to a reactivated swimming pool. The solar system works as a source for hot water, also covering the swimming pool, supports the heat pump and supplies a highly efficient insulation of face elements. The electrical energy for the operation of the heat pump is supplied by a photovoltaik-system. |
|
Tulbeckstraße, Munich (Germany)Multi-family house | 180 sqm (2 × 90 sqm) | 126 kWth | 2005 The heat supply of the whole building is realised by two heating systems. Each heating system consists of two natural gas condensing boiler, four hot tap water heaters and a serial hot tap water heater. Both heating systems are supported by a solar thermal system. All solar energy is stored in two buffer storages. Solar heat is only used for hot tap water generation. |
|



















