Akeleihof, Wageningen (Netherlands)Multi-family house | 46 sqm | 32 kWth | 2003 Social housing association "De Woningstichting" Wageningen installed a collective solar thermal system on the roof of one of their apartment buildings. The building hosts 60 apartments for approximately 90 senior people. The system was placed as part of an overall renovation of the collective space and hot water heating system. |
|
Apartment blocks Reiger, Thorbecke, Lijster and Merel, Sliedrecht (Netherlands)Multi-family house | 4 × 60 sqm | 4 × 42 kWth | 2005 In this project the social housing association Tablis Wonen realised a 4 collective solar thermal system each 65 sqm for hot tap water production on four similar apartment blocks with each 80 flats. The project took place as part of an overall renovation of the hot water installations. |
|
Bachflat, Tilburg (Netherlands)Multi-family house | 354 sqm | 250 kWth | 2005 Social housing association WonenBreburg realised a 354 sqm collective solar thermal system on one of their apartment buildings. The system is placed as part of an overall renovation of the building. The realisation of this system fits in WonenBreburg’s policies and in the energy covenant agreements closed between the social housing associations in Tilburg and the municipality. |
|
De Batauwe, Tiel (Netherlands)Multi-family house | 132 sqm | 92 kWth | 2002 Social housing association Stichting Christelijke Woningcorporatie (SCW) realised a 150 sqm semi-collective solar thermal systems on the roof the Batauwe complex which is a new apartment building built in 2002 incorporating a renovated old building façade from a former jam factory (1916). The complex is part of new housing area with 500 dwellings built. |
|
Burgemeester Visserstraat en Schoutbackstraat, Tilburg (Netherlands)Multi-family house | 87 sqm | 61 kWth | 2003 Social housing association Breburg realised a collective solar thermal system on the roofs of an apartment buildings complex which is split in 2 blocks: the Burgemeester Visserstreet (40 apartments, 8 floors) and Schoutbackstreet (20 apartments, 4 floors). The system is placed as part of an overall renovation of the building. |
|
De Grevelingen, 's-Hertogenbosch (Netherlands)Old people's home | 96 sqm | 67 kWth | 2003 Social housing association WoonVeste realised a 100 sqm collective solar thermal system on the roof of one of their apartment buildings homes for elderly people with 105 dwellings. |
|
Havikflat, Sliedrecht (Netherlands)Multi-family house | 180 sqm | 125 kWth | 2004 Social housing association Tablis Wonen realised a collective solar thermal system on the roof of one of their apartment complexes with 160 apartments in 2 blocks. Due to a switch from individual kitchen tap water heaters to a collective solar hot water system, the comfort and indoor climate of the apartments has been improved significantly. |
|
Landse Akkers, Tilburg (Netherlands)Multi-family house | 247 sqm | 173 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system distributed on the roofs of the Landse Akkers building with a total of 144 dwellings. The system is placed as part of an overall renovation of the complex, including the hot water system and mechanical ventilation. |
|
Mendelssohnstraat, Tilburg (Netherlands)Multi-family house | 247 sqm | 173 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system distributed on the roofs of 3 blocks of the Mendelsohn building complex with a total of 144 dwellings. The system is placed as part of an overall renovation of the complex, including the hot water system and mechanical ventilation. |
|
Moleneind, Tilburg (Netherlands)Multi-family house | 247 sqm | 173 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system distributed on the roofs of the Moleneind building with a total of 144 dwellings. The system is placed as part of an overall renovation of the complex, including the hot water system and mechanical ventilation. |
|
Pijnboomflat, Tilburg (Netherlands)Multi-family house | 82 sqm | 58 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system on the roof of one of their apartment buildings with 6 floors and 95 dwellings. The system is placed as part of an overall renovation of the building, including the façade, entrance, bathrooms and toilets and the hot water system. |
|
Schalkwijk, Haarlem (Netherlands)Multi-family house (9 blocks) | 2,900 sqm | 2,000 kWth | 2002 Nine 40-year old blocks with 382 apartments have been extensively retrofitted. |
|
Sperwerflat I, Sliedrecht (Netherlands)Multi-family house | 89 sqm | 62 kWth | 2003 The social housing association Tablis Wonen realised a 90 sqm collective solar thermal system for hot tap water production on an appartment complex with 80 flats. |
|
Valkhofflat, Sliedrecht (Netherlands)Multi-family house | 180 sqm | 125 kWth | 2003 Social housing association Tablis Wonen realised a collective solar thermal system on the roof of one of their apartment complexes with 160 apartments in 2 blocks. Due to a switch from individual kitchen tap water heaters to a collective solar hot water system, the comfort and indoor climate of the apartments has been improved significantly. |
|
De Zwoer, Driebergen-Rijsenburg (Netherlands)Swimming pool | 750 sqm | 525 kWth | 1990 The management, always been keen on energy saving and renewable energy, realised a solar thermal energy system with covered single glazed collectors for pool as well as shower heating. In addition, the pool uses a combined heat and power unit and heat-recovery from pool waste water. The system has always been functioning well. |
|
















