Note:
A special Danish heat supply scheme and highly regulated laws on the heat supply market provide the possibilities to optimise the investment in large-scale CSTS instead of smaller individual CSTS.
Ærøskøbing Solar Heating, Ærøskøbing (Denmark)District heating plant | 4,875 sqm | 3,400 kWth | 1998–2000 Before the solar heating plant the supply of heat was straw as the main source, supplied by pellets and a little oil in the peak winter load. |
|
Hotel Frederiksdal, Lyngby (Denmark)Hotel | 105 m2 | ca. 70 kWth | 1994, reconstructed: 2004 The decision to build the CSTS was taken in the early 90's by the Danish Teachers Organisation who also owns the place today. |
|
Lilleroed Boligforening afd. 13, Alleroed (Denmark)Multi-family-house | 53 sqm | 35 kWth | 1995 The CSTS is used only for domestic hot water heating. In the beginning the laundry machines in local common laundry facility also were connected to the domestic hot water system. But the machine supplier has recommended the association to disconnect that because there were no savings they said. (This is however not proved officially). |
|
Marstal District heating, Marstal (Denmark)District heating plant | 18,365 sqm | 13,000 kWth | 1996–2003 The project has been a really innovative project, precenting the following: |
|
NRGi, Samsø (Denmark)District heating plant | 2,500 sqm | 1,750 kWth | 2002 Two villages on Samsø established a work group to investigate the possibilities for district heating. They evaluated that the power company NRGi should carry through the project because they already had experience from another project. |
|
Rise Fjernvarme, Rise, Aeroe (Denmark)District heating plant | 3,600 sqm | 2,500 kWth | 2001 To establish a new district heating plant for the villages Rise and Dunkaer. 115 buildings are connected including 100 single family houses, the school, church, inn, old peoples home and the primary school. |
|
Rold StorKro, Skørping (Denmark)Hotel | 115 sqm | ca. 75 kWth | 2002
|
|
Ry District heating plant, Ry (Denmark)District heating | 3,000 sqm | 2,000 kWth | 1990 The solar heating plant was established as a R&D project within a Government programme to develop solar heating plants for district heating. See database details (soon) |
|
”Sundparken” Solvarmeanlæg, Helsingør boligselskab, Elsinore (Denmark)Multi-family house | 336 sqm | 235 kWth | 2000 The tenants initiated the installation of the CSTS and the motivator was the board of the association. The CSTS consist of flat plate collector in 2-part orientation (half west, half east). The solar thermal system was made as a demonstration project and consequently the price of the plant reflects this issue. |
|
Tubberupvænge, Herlev, (Denmark)Residential estate | 1,385 sqm | 970 kWth | 2001 Social housing association Herlev Kommunes Boligselskab/KAB realised a 1,025 m² collective solar thermal system on a field and 8 × 45 m² solar thermal systems on the roofs on individual houses. A 3,000 m³ insulated season storage basin is located 6 m below the field panels. |
|












