Albergo Cepina, Valdisotto (SO) (Italy)Hotel | 35 sqm | 23 kWth | 2006 The Valdisotto Municipality want to promote renewable energies towards the population. As soon as the monitoring data will be available, they will disseminate the systems’ performance and quantify the cost-benefit results. |
|
Hotel Alicante, Alicante (Spain)Hotel | 96 sqm | 62 kWth | 2004 The collector field is divided into eight batteries of six collectors. The system uses a variable temperature control which operates the primary and secondary circuits. |
|
Hotel Bonaire, Quart de Poblet, Valencia (Spain)Hotel | 144 sqm | 90 kWth | 2005 The installation is formed by 72 collectors, divided into twelve batteries of six collectors. The system uses a variable temperature control system which operates the primary and secundary circuits. |
|
Hotel Delfin, Izola (Slovenia)Hotel, sports centre | 140 sqm | 90 kWth | 2001 In year 2001 the hotel was renovated. The roof, that was sloped before, is now flat and supports four fields of solar collectors, which are designed exclusively for heating of salt water in internal and external swimming pools. The heat storages have integrated tube heat exchangers and they are connected to the compensation pool, where fresh sea water is added and disinfected. |
|
Dom paraplegikov, Pacug (Slovenia)Hotel, Hospital and Sports centre | 78 sqm | 50 kWth | 2006 The Health Resort is designed for invalids and offers them an option for healthy and relax vacations. Invalid sportsman can use the resort for preparation for sport competitions. |
|
Dom starejših obcanov Tezno, Maribor (Slovenia)Pension house | 100 sqm | 70 kWth | 2003 Solar system is built at Elderly home TEZNO in Maribor. Solar system is used for heating of hot tap water. There are 100 sqm of selective flat solar collectors placed on flat roof. System was built in 2003. Half of the investment was paid by the owners of the elderly home, the other half was paid by municipality of Maribor in form of non-refundable funds. |
|
Die Fabrik, Berlin (Germany)Hotel | 27 sqm | 17 kWth | 1999 The hotel „Die Fabrik“ is located in a former industrial building. In 1994 when the building was reconstructed as hotel rooms, bathrooms, the lobby and a restaurant were created. The increase of comfort standard was not to manage with the 50-years-old out-of-date steam heating system. Therefore in 1999 the whole building was energetic modernised. |
|
Hotel Fortuna, Kirchzarten (Germany)Hotel | 54 sqm | 33 kWth | 2004 During a regular pub meeting in the year 2000, the hotel owner and a collective solar thermal systems installer discussed the apparent high consumption of oil for hot water heating during the warm months. |
|
Hotel Frederiksdal, Lyngby (Denmark)Hotel | 105 m2 | ca. 70 kWth | 1994, reconstructed: 2004 The decision to build the CSTS was taken in the early 90's by the Danish Teachers Organisation who also owns the place today. |
|
Hôtel du Golf de Valescure, St. Raphaël (France)Hotel | 90 sqm | 63 kWth | 2003 This hotel includes a CSTS since its creation date on 1981. |
|
Masseria Bosco, Avetrana (TA) (Italy)Hotel + restaurant | 129 sqm | 84 kWth | 2007 A first plant was realised with ten collectors. The good results achieved by the system convinced the owner to increase the plant's size, thus contributing to the external pool's heating. |
|
Hôtel Novotel Sophia Antipolis, Valbonne (France)Hotel | 108 sqm | 76 kWth | 1999 Aware of the importance of sustainability notion for tourism industry, the ACCOR company has carried on an approach for a coherent environmental policy. Solar installation also answers to the seasonal nature of the hotel activity. |
|
Inn "Pri Bostjanu", Škofja Loka (Slovenia)Hotel | 30 sqm | 21 kWth | 2004 The inn „Pri Boštjanu‘‘ (700 m) is built in the hilly surrounding. They are a well known tourist destination because of the beautiful landscape. In order to improve their “environmental image” they installed the CSTS in 2003, followed by the reconstruction of the heating system. Fossile fuels are fully replaced now.
|
|
Pracatinat, Fenestrelle (TO) (Italy)Hotel | 150 sqm | 100 kWth | 2004 Consorzio Pracatinat is an environmental education centre, namely a hotel for groups of students offering environmental education activities (up to 200 guests). |
|
Rold StorKro, Skřrping (Denmark)Hotel | 115 sqm | ca. 75 kWth | 2002
|
|
Terme Catez / Hotel Zusterna, Koper (Slovenia)Hotel & Sports centre | 600 sqm | 420 kWth | 2001 The solar system is built at hotel Zusterna at the seaside. It is used for heating of the outdoor swimming pool and was installed during the renovation in 2001. The whole roof of an indoor swimming pool is used as solar roof with unglazed solar collectors. The costs of the solar collector were only 40,2 €/sqm because only additional costs for stainless steel piping and pump was paid. |
|
Terme Snovik, Kamnik (Slovenia)Hotel & Sports centre | 81 sqm | 57 kWth | 2004 Company Terme Snovik d.o.o. is a fast developing company which manages tourist-recreational centre in village Snovik. |
|



















