Ærøskøbing Solar Heating, Ærøskøbing (Denmark)District heating plant | 4,875 sqm | 3,400 kWth | 1998–2000 Before the solar heating plant the supply of heat was straw as the main source, supplied by pellets and a little oil in the peak winter load. |
|
Akeleihof, Wageningen (Netherlands)Multi-family house | 46 sqm | 32 kWth | 2003 Social housing association "De Woningstichting" Wageningen installed a collective solar thermal system on the roof of one of their apartment buildings. The building hosts 60 apartments for approximately 90 senior people. The system was placed as part of an overall renovation of the collective space and hot water heating system. |
|
Albergo Cepina, Valdisotto (SO) (Italy)Hotel | 35 sqm | 23 kWth | 2006 The Valdisotto Municipality want to promote renewable energies towards the population. As soon as the monitoring data will be available, they will disseminate the systems’ performance and quantify the cost-benefit results. |
|
Hotel Alicante, Alicante (Spain)Hotel | 96 sqm | 62 kWth | 2004 The collector field is divided into eight batteries of six collectors. The system uses a variable temperature control which operates the primary and secondary circuits. |
|
WBG Nibelungen, Amalienstraße, Braunschweig (Germany)Multi-family house | 50 sqm | 33 kWth | 2003 The system is an integrated solar-heating system, an industrially prefabricated construction unit with direct control for the complete heat production and distribution. The solar operating method is as follows: priority of solar and direct feeding-in to the consumption points, whereas storage is subordinate. |
|
Apartment blocks Reiger, Thorbecke, Lijster and Merel, Sliedrecht (Netherlands)Multi-family house | 4 × 60 sqm | 4 × 42 kWth | 2005 In this project the social housing association Tablis Wonen realised a 4 collective solar thermal system each 65 sqm for hot tap water production on four similar apartment blocks with each 80 flats. The project took place as part of an overall renovation of the hot water installations. |
|
Aquatik Park A Coruña, Cerceda, Galicia (Spain)Sports centre | 1,130 sqm | 715 kWth | 2006 The CSTS has been installed to extend the park operating season by covering a bigger demand of the swimming pool heating. |
|
ASL Chivasso, Torino (Italy)Hospital | 68 sqm | 43 kWth | 2003 In Chivasso (TO), a solar combisystem plant was installed on the roof of a public hospital. The 60 m2 flat plate collectors cover over 15 % of the whole energy demand of the building, which houses also a nurse school. |
|
ATC Torino, Moncalieri (TO), (Italy)Multi-family house | 96 sqm | 63 kWth | 2004 The plant was installed on a new building from ATC, which is a local social housing company, and produces hot tap water for 42 dwellings. The flat plate collectors are installed according to the solar roof technology and are divided in to different fields, facing respectively east and west. The solar roof integration is cost effective and minimises the visual impact of the collectors. |
|
Athena, Calimera (LE) (Italy)Pension house (old people's home) | 52 sqm | 30 kWth | 2007 The existing system was already preset for solar thermal integration. Besides, the constant thermal load of elderly houses fits very well to this technology. The boundary conditions were obviously very suitable for the installation of a solar thermal plant: the system provides heat for domestic hot water preparation and has been realised with heat pipe vacuum tube collectors. |
|
Bachflat, Tilburg (Netherlands)Multi-family house | 354 sqm | 250 kWth | 2005 Social housing association WonenBreburg realised a 354 sqm collective solar thermal system on one of their apartment buildings. The system is placed as part of an overall renovation of the building. The realisation of this system fits in WonenBreburg’s policies and in the energy covenant agreements closed between the social housing associations in Tilburg and the municipality. |
|
De Batauwe, Tiel (Netherlands)Multi-family house | 132 sqm | 92 kWth | 2002 Social housing association Stichting Christelijke Woningcorporatie (SCW) realised a 150 sqm semi-collective solar thermal systems on the roof the Batauwe complex which is a new apartment building built in 2002 incorporating a renovated old building façade from a former jam factory (1916). The complex is part of new housing area with 500 dwellings built. |
|
Bischof-Benno-Haus, Schmochtitz (Germany)Educational centre | 79 sqm | 48 kWth | 2000 The bishop Benno house in Schmochtitz is the central educational institution of the diocese Dresden Meissen. |
|
Hotel Bonaire, Quart de Poblet, Valencia (Spain)Hotel | 144 sqm | 90 kWth | 2005 The installation is formed by 72 collectors, divided into twelve batteries of six collectors. The system uses a variable temperature control system which operates the primary and secundary circuits. |
|
Burgemeester Visserstraat en Schoutbackstraat, Tilburg (Netherlands)Multi-family house | 87 sqm | 61 kWth | 2003 Social housing association Breburg realised a collective solar thermal system on the roofs of an apartment buildings complex which is split in 2 blocks: the Burgemeester Visserstreet (40 apartments, 8 floors) and Schoutbackstreet (20 apartments, 4 floors). The system is placed as part of an overall renovation of the building. |
|
La Cimade, Béziers (France)Pension house (reception centre) | 36 sqm | 25 kWth | 2003 The Cimade is an association created in 1939 to accommodate foreigners on regularization waiting. This reception centre was built for 70 persons. |
|
Citè Jean Moulin - Plantes, Paris (France)Multi-family house (13 buildings) | 950 sqm | 665 kWth | 2003 In the sustainable development framework, for service charges control and energy management, the OPAC 75 has chosen to develop solar thermal energy. |
|
Club Tennis Sabadell, Sabadell, Catalonia (Spain)Sports centre | 380 sqm | 244 kWth | 2005 The Sabadell Tennis Club decided to reduce their energy bill by installing a solar thermal system. They were offered an ESCO project with a contract duration of tvelwe years. After that period of time, the CSTS will totally belong to the club. |
|
Coatsworth Crescent, Toronto (Canada)Pension house | 176 sqm | 113 kWth | 2006 The building is a non-governmental organisational home for senior citizens. It is in sound mechanical condition. But the existing equipment for hot water heating is of poor efficiency level. |
|
Collegio Einaudi, Torino (TO) (Italy)Pension house (students' hall of residence) | 110 sqm | 70 kWth | 2007 Following factors lead to the final decision: high thermal energy demand, regional subsidies, technical university located very closed to the college, interest from both, the college management and the university, and availability of feasibility studies, carried out in a diploma thesis. 40 % of the investment costs were financed by the Region of Piemonte in the framework of a call for demo plants. |
|
CONTANK Parking Service, Castellbisbal, Catalonia (Spain)Others: industry | 570 sqm | 357 kWth | 2005 In the Castellbisbal’s parking service transportation containers from trucks and railways are cleaned. Part of the cleaning process requires hot water vapour. |
|
La Darnaise - OPAC Grand Lyon, Vénissieux (France)Multi-family house (five buildings) | 344 sqm | 241 kWth | 2005 The OPAC Grand Lyon continues the conversion of the Darnaise area that is composed of 11 towers of 17 floors built in 1970, and makes their tenants eco-citizens. This project was the most important solar operation in France at its starting-up, composed of 730 sqm, shared in three sections realised on three years. |
|
DEGEWO solar plant, Berlin (Germany)Multi-family house | 59 sqm | 38 kWth | 2004 Seven large format collectors with an overall absorber surface of 58.8 sqm were set up onto the roof of a multi family house in Berlin (53 dwellings) in 2004. |
|
Hotel Delfin, Izola (Slovenia)Hotel, sports centre | 140 sqm | 90 kWth | 2001 In year 2001 the hotel was renovated. The roof, that was sloped before, is now flat and supports four fields of solar collectors, which are designed exclusively for heating of salt water in internal and external swimming pools. The heat storages have integrated tube heat exchangers and they are connected to the compensation pool, where fresh sea water is added and disinfected. |
|
Dom paraplegikov, Pacug (Slovenia)Hotel, Hospital and Sports centre | 78 sqm | 50 kWth | 2006 The Health Resort is designed for invalids and offers them an option for healthy and relax vacations. Invalid sportsman can use the resort for preparation for sport competitions. |
|
Dom starejših obcanov Preddvor, Preddvor (Slovenia)Pension house | 144 sqm | 100 kWth | 1990/2000 Elderly home Preddvor is home of 190 guests, mainly pensioners and disable peoples. There are two residential buildings, an older one (1860) and a newer one, built in 1990. The buildings are well maintained, still not thermal insulated. Since 2003 the buildings are heated by biomass district heating plant. |
|
Dom starejših obcanov Tezno, Maribor (Slovenia)Pension house | 100 sqm | 70 kWth | 2003 Solar system is built at Elderly home TEZNO in Maribor. Solar system is used for heating of hot tap water. There are 100 sqm of selective flat solar collectors placed on flat roof. System was built in 2003. Half of the investment was paid by the owners of the elderly home, the other half was paid by municipality of Maribor in form of non-refundable funds. |
|
Dom Tisje, Šmartno pri Litiji (Slovenia)Pension house | 175 + 43 sqm | 140 kWth | 1992–94 Two systems operate in Elderly home Tisje. The larger one with a solar collector aperture area of 160 m2 is used for preheating of tap water, the smaller one (aperture area 40 m2) for heating of water for washing and drying of linen. In both systems oil boilers are used for backup heating. In the year 2005 they started an energy reconstruction. |
|
Eggenberger Allee, Graz (Austria)Multi-family house | 120 sqm | 84 kWth The condominium "Eggenberger Allee" consists of 56 dwellings, with an average area of 50 m² to 95 m² and in addition some offices. The building has a centralised heat supply system, which is fed by a solar thermal system and a natural gas condensing boiler. 120 m² of serial connected collectors significantly provide this building during the summer months. OPTISOL project |
|
Eggersdorf, Eggersdorf bei Graz (Austria)Multi-family house | 48 sqm | 34 kWth Terraced buildings in Eggersdorf are completely supplied with renewables: backup heating of the solar thermal system is done by a wood chips boiler. The storage tank volume is 6,000 litres. |
|
Die Fabrik, Berlin (Germany)Hotel | 27 sqm | 17 kWth | 1999 The hotel „Die Fabrik“ is located in a former industrial building. In 1994 when the building was reconstructed as hotel rooms, bathrooms, the lobby and a restaurant were created. The increase of comfort standard was not to manage with the 50-years-old out-of-date steam heating system. Therefore in 1999 the whole building was energetic modernised. |
|
Fondazione Edoardo Filograna, Casarano (LE) (Italy)Pension house (elderly house) | 154 sqm | 95 kWth | 2007 Solar thermal plant for DHW production for "Edoardo Filograna" elderly house. |
|
Hotel Fortuna, Kirchzarten (Germany)Hotel | 54 sqm | 33 kWth | 2004 During a regular pub meeting in the year 2000, the hotel owner and a collective solar thermal systems installer discussed the apparent high consumption of oil for hot water heating during the warm months. |
|
Hotel Frederiksdal, Lyngby (Denmark)Hotel | 105 m2 | ca. 70 kWth | 1994, reconstructed: 2004 The decision to build the CSTS was taken in the early 90's by the Danish Teachers Organisation who also owns the place today. |
|
Gallo Ferrarese, Gallo Ferrarese (FE) (Italy)Others: Agroindustrial enterprise | 80 sqm | 50 kWth | 2005 The solar thermal plant provides hot water for washing of boxes and for space heating. |
|
Le Gébroula, Val-Thorens (France)Multi-family house | 63 sqm | 44 kWth | 2002 Built in 1976 at a height of 2,350 meters, this 50 dwellings building is naturally confronted with the mountain weather conditions: snow and freezing. Thus a rehabilitation project was initiated by the OPAC of Savoie in 2001. In 2003 it has been preceded by the Observatory of renewable energies (Observ'ER ) during the french national contest "Solar Housing – Housing of Today". |
|
GEWOBA AG, Bremen (Germany)Multi-family house | 42 sqm | 27 kWth | 2005 GEWOBA AG housing company is starting to use innovative techniques when retro-fitting their buildings. This building is representative for their building stock and therefore was chosen for this measure. |
|
La Giurlita, Ugento (LE) (Italy)Hotel | 60 sqm | 40 kWth | 2007 The existing heating plant was already preset for solar thermal, the target building’s conditions are very good and the rooms offer a high level of comfort. The coincidence between maximum heat demand and solar energy availability in the summer makes the system very convenient. |
|
Les Glycines, Cagnes-sur-Mer (France)Multi-family house | 72 sqm | approx. 46 kWth | 2006 This building from 1978 is constituted of 91 dwellings shared in on 7 floors. The necessity to restore the hot water production installation and the wish to realise economic saving in a sustainable way have brought the co-owners to study solar possibility. The solar installation is composed of 72 sqm of solar collectors for a solar storage of 6 cbm and will cover 50 % of the hot water demand. |
|
Hôtel du Golf de Valescure, St. Raphaël (France)Hotel | 90 sqm | 63 kWth | 2003 This hotel includes a CSTS since its creation date on 1981. |
|
De Grevelingen, 's-Hertogenbosch (Netherlands)Old people's home | 96 sqm | 67 kWth | 2003 Social housing association WoonVeste realised a 100 sqm collective solar thermal system on the roof of one of their apartment buildings homes for elderly people with 105 dwellings. |
|
Havikflat, Sliedrecht (Netherlands)Multi-family house | 180 sqm | 125 kWth | 2004 Social housing association Tablis Wonen realised a collective solar thermal system on the roof of one of their apartment complexes with 160 apartments in 2 blocks. Due to a switch from individual kitchen tap water heaters to a collective solar hot water system, the comfort and indoor climate of the apartments has been improved significantly. |
|
Karl-Lemmermann-Haus, Hanover (Germany)Pension house | 41 sqm | 29 kWth | 2002 In 2002 the energy supply of this residential accommodation for homeless males was renovated: a 40 sqm solar thermal plant for hot tap water heating, a 4.7 kWp photovoltaic plant and a rainwater catchment system were installed. |
|
Wohnungsgenossenschaft "Karl-Marx" Potsdam e. G., Potsdam (Germany)Multi-family house | 222 sqm | 140 kWth | 2000 The presented residential building is a multi-storey-building of 11 floors, built in the typical tower block style of the 70ies. In 2000 a comprehensive reconstruction was done including several energy related measures. Furthermore the hole heating and hot water station was renewed. Today heat supply is effected by district heat and by the 222 sqm large solar thermal plant for a certain share of the hot water demand. |
|
Le Kirchfeld, Ostwald (France)Multi-family house (12 buildings) | 406 sqm | 284 kWth | 2003 The 328 dwellings of the 12 buildings of Kircheld in Ostwald belong to the locative stock of CUS Habitat, the urban community of Strasbourg public housing office. The office has decided to invest in sustainable development and to involve its tenants in this approach. In 2000, they were involved by the “Take by storm to service charges” operation by giving propositions to decrease service charges. |
|
Königsberger Strasse, Wiesbaden (Germany)Multi-family house | 34 sqm | 21 kWth | 2005 The thermal solar plant was established in the context of the energetic reorganization of the buildings. The accomplished measures concerned both the building cover, and the renewal of the heat production. It is expected a decrease of final energy consumption of 70 %. |
|
Landse Akkers, Tilburg (Netherlands)Multi-family house | 247 sqm | 173 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system distributed on the roofs of the Landse Akkers building with a total of 144 dwellings. The system is placed as part of an overall renovation of the complex, including the hot water system and mechanical ventilation. |
|
Lange Gasse, Graz (Austria)Multi-family house | 214 sqm | 150 kWth In the centre of Graz, the residential building "Lange Gasse" is located. A 214 m² roof integrated collector field is divided onto two buildings. A pit of the foundation was incorporated, so that a 16 m³ buffer storage tank could be placed in the cellar. Dwellings and the commercial area are supplied with heat by a 2-pipe system. Auxiliary: district heating. OPTISOL project |
|
Laurentiushaus, Olching (Germany)Nursing home | 77 sqm | 48 kWth | 2005 Reorganization of the gas central heating installation was necessary, because the new EU-standard was not reached. |
|
Letellier, Paris (France)Multi-family house | 55 sqm | 39 kWth | 2005 In the sustainable development framework the OPAC 75 has chosen to develop solar thermal energy. This desire comes within an energy control and a renewable energy development plan for the reduction of greenhouse gases. The building is facing south and this project was done to renew a 1983 existing solar thermal system stopped five years ago. |
|
Lilleroed Boligforening afd. 13, Alleroed (Denmark)Multi-family-house | 53 sqm | 35 kWth | 1995 The CSTS is used only for domestic hot water heating. In the beginning the laundry machines in local common laundry facility also were connected to the domestic hot water system. But the machine supplier has recommended the association to disconnect that because there were no savings they said. (This is however not proved officially). |
|
El Llimonet, Vilanova i la Geltrú, Catalonia (Spain)Type of building | 138 sqm | 92 kWth | 2000 The Vilanova "El Llimonet" solar thermal installation was one of the first residential buildings in which Qualitat installed a CSTS. With this project, the project developer and the Engineering/Installer company wanted to demonstrate the technical, economical and enviromental feasibility of a residential building designed with a low energy concept including a solar thermal installation. |
|
Markt Hartmannsdorf, Markt Hartmannsdorf (Austria)Multi-family house / surgery | 30 sqm | 21 kWth Demonstration project "Markt Hartmannsdorf" is a 60 years old main building with a new constructed extension, where a surgery is located. The heat supply is realised by a 2-pipe plumbing with decentralised heat transfer units in each dwelling. During the summer, when the district heating is deactivated, the solar system covers 100 % of the heat demand. OPTISOL project |
|
Marstal District heating, Marstal (Denmark)District heating plant | 18,365 sqm | 13,000 kWth | 1996–2003 The project has been a really innovative project, precenting the following: |
|
Masseria Bosco, Avetrana (TA) (Italy)Hotel + restaurant | 129 sqm | 84 kWth | 2007 A first plant was realised with ten collectors. The good results achieved by the system convinced the owner to increase the plant's size, thus contributing to the external pool's heating. |
|
Melegnano, Melegnano (MI) (Italy)Sports centre | 200 sqm | 130 kWth | 1999 The pilot plant in Melegnano was installed on a public swimming pool and partially financed by the European Community. It provides heat for both, the hot water system and the swimming pool. A solar performance guarantee was available for the first twelve months of operation. The plant has been planned according to large scale criteria. The total system costs amount to about 625 €/sqm. |
|
Mendelssohnstraat, Tilburg (Netherlands)Multi-family house | 247 sqm | 173 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system distributed on the roofs of 3 blocks of the Mendelsohn building complex with a total of 144 dwellings. The system is placed as part of an overall renovation of the complex, including the hot water system and mechanical ventilation. |
|
WG Merkur, Berlin (Germany)Multi-family house | 56 sqm | 35 kWth | 2000 In the course of refurbishment the water heating was changed over from decentralised to centralised, particularly due to the high repair and maintenance costs. The decision for a solarthermal plant was made not least due to the positive experiences, the Merkur already gained in this field. The solar plant is used for both water heating and support of space heating. |
|
Moleneind, Tilburg (Netherlands)Multi-family house | 247 sqm | 173 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system distributed on the roofs of the Moleneind building with a total of 144 dwellings. The system is placed as part of an overall renovation of the complex, including the hot water system and mechanical ventilation. |
|
Els Molins, Sitges, Catalonia (Spain)Multi-family house | 62 sqm | 42 kWth | 2000 This Qualitat Promocions project was developed as an integrated sustainable building demonstration project, including solar thermal installation, eco-friendly materials and an energy efficiency concept. Qualitat and BCN Cambra Logica Projectes, as the engineering company responsible for the CSTS, wanted to show the feasibility of the solar thermal installation. |
|
Neuhof-Canonniers, Strasbourg (France)Multi-family house (five buildings) | 300 sqm | 210 kWth | 2005 These buildings belong to the locative stock of CUS Habitat, the urban community of Strasbourg public housing office. 300 sqm of collectors fixed on the building containing the heater, and allow covering 35 % of hot water consumptions. Solar storage is of 12 cbm and the back-up is provided by central natural gas boilers. |
|
WBG Neustadt, Neustadt a. d. Weinstraße (Germany)Multi-family house | 50 sqm | 32.5 kWth | 2005 This object consisting of four buildings was totally refurbished: storefront, windows and heating system were renewed or renovated. |
|
Nittnergasse, Graz (Austria)Multi-family house | 30 sqm | 21 kWth The residential building "Nittergasse" includes six dwellings. 30 m² of collectors are mounted, south side orientated, on flat roof with an inclination of 45°. The centralised heating station is installed in the ground floor. The building is supplied by a combination of solar heat and a natural gas condensing boiler. High solar yields point out a perfectly balanced heat supply system. OPTISOL project |
|
Hôtel Novotel Sophia Antipolis, Valbonne (France)Hotel | 108 sqm | 76 kWth | 1999 Aware of the importance of sustainability notion for tourism industry, the ACCOR company has carried on an approach for a coherent environmental policy. Solar installation also answers to the seasonal nature of the hotel activity. |
|
NRGi, Samsø (Denmark)District heating plant | 2,500 sqm | 1,750 kWth | 2002 Two villages on Samsø established a work group to investigate the possibilities for district heating. They evaluated that the power company NRGi should carry through the project because they already had experience from another project. |
|
EWG Pankow, Berlin (Germany)Multi-family house | 170 sqm | 100 kWth | 2006 In 2006 the EWG Pankow, a building association located in north-east Berlin, started comprehensive modernisation and reconstruction measures on seven multi-family buildings of one building type. By centralisation of heating and hot water generation the most important condition for solar thermal were created. |
|
Passive houses, Karlsbad (Germany)Residential Estate | 62 sqm | 40 kWth | 2002 Initiated and financed by Alfred Ritter, Paradigma has extended its proven concepts with this type of residential estate of passive houses. Solar energy is used for hot tap water and space heating. The residential estate was consistently planned and built in a passive house design. Efficiency and the usage of ecological technical building equipment have always been in the primary focus. |
|
Pijnboomflat, Tilburg (Netherlands)Multi-family house | 82 sqm | 58 kWth | 2003 Social housing association WonenBreburg realised a collective solar thermal system on the roof of one of their apartment buildings with 6 floors and 95 dwellings. The system is placed as part of an overall renovation of the building, including the façade, entrance, bathrooms and toilets and the hot water system. |
|
Piscina Playa, Catania (Italy)Sports centre | 676 sqm | 350 kWth | 2006 This plant was installed in the framework of the “Comune Solarizzato“ project, thus benefitting from a public financial contribution. Playa is the major sport centre in the city and hosts a lot of different sport events. |
|
Piscina solare Osimo, Osimo AN (Italy)Sports centre | 270 sqm | 170 kWth | 2007 The Municipality of Osimo, owner of the sports centre, approved the project and participated in the investment. |
|
Piscines Picornell, Barcelona, Catalonia (Spain)Sports centre | 371 sqm | 234 kWth | 2004 The CSTS has been installed in the Picornell swimming pools to cover the hot water demand of the showers and the gym. The solar thermal installation has been designed in the form of a pergola to shadow the sport centre parking lot. |
|
Policlinica area, Giurgiu (Romania)Multi-family house | 2 × 150 m2 During the summer Combined Heat and Power (CHP) Plant in Giurgiu should not produce electricity and therefore the hot water supply was turned completely off between April and November. Installation of 300 m² solar panels on two living blocks was in order to make hot water supply for 80 flats during the summer period. |
|
Pracatinat, Fenestrelle (TO) (Italy)Hotel | 150 sqm | 100 kWth | 2004 Consorzio Pracatinat is an environmental education centre, namely a hotel for groups of students offering environmental education activities (up to 200 guests). |
|
Inn "Pri Bostjanu", Škofja Loka (Slovenia)Hotel | 30 sqm | 21 kWth | 2004 The inn „Pri Boštjanu‘‘ (700 m) is built in the hilly surrounding. They are a well known tourist destination because of the beautiful landscape. In order to improve their “environmental image” they installed the CSTS in 2003, followed by the reconstruction of the heating system. Fossile fuels are fully replaced now.
|
|
Quai Aulagnier, Asnières sur Seine (France)Multi-family house | 90 sqm | 63 kWth | 2005 This installation was designed due to an environmental wish of the public sector housing office and to decrease the yearly energy cost of hot tap water of this multi-family house building. This building was built facing East in the beginning of seventies and consists of 99 dwellings shared on 10 floors.The CSTS was achieved to supply the most part of hot tap water heating of the whole building. |
|
Rise Fjernvarme, Rise, Aeroe (Denmark)District heating plant | 3,600 sqm | 2,500 kWth | 2001 To establish a new district heating plant for the villages Rise and Dunkaer. 115 buildings are connected including 100 single family houses, the school, church, inn, old peoples home and the primary school. |
|
Rives de Seine, Asnières sur Seine (France)Multi-family house | 72 sqm | 50 kWth | 2005 This installation was designed due to an environmental wish of the public sector housing office and to decrease the yearly energy cost of hot tap water of this multi-family house building. This building was built facing East in the beginning of seventies and consists of 99 dwellings shared on 10 floors.The CSTS was achieved to supply the most part of hot tap water heating of the whole building. |
|
Rold StorKro, Skørping (Denmark)Hotel | 115 sqm | ca. 75 kWth | 2002
|
|
Ry District heating plant, Ry (Denmark)District heating | 3,000 sqm | 2,000 kWth | 1990 The solar heating plant was established as a R&D project within a Government programme to develop solar heating plants for district heating. See database details (soon) |
|
Saignon Elderly house, Saignon (France)Elderly house | 50 sqm | 35 kWth | 2002 The specialised reception centre of Saignon is an example of a high environmental quality processes. This building was designed according to bioclimatic structure, especially with solar structure and was built on one floor to respect handicapped persons’ functionality. This operation has received the first price of the architecture national contest “Solar housing, housing of today 2002”. |
|
ZUP Les Salines, La Rochelle (France)Multi-family house (12 buildings) | 1,060 sqm | 740 kWth | 2005 This site of twelve buildings of different levels and ground surface was built in late 70's and is composed of twelve former generation solar installations linked with geothermal heat pump. It has been decided to restore the former solar installation and to link it with another renewable energy. The new CSTS is used to supply hot tap water production and is composed of 1,164 sqm of collectors. |
|
San Germano, San Germano Chisone (TO) (Italy)Pension house (old people's home) | 70 sqm | 50 kWth | 2004 This plant is installed on the roof of an elderly house hosting about 100 people. The collector area is 70 sqm of CPC collectors, providing hot tap water. |
|
Sandgasse, Graz (Austria)Multi-family house | 160 sqm | 112 kWth In the eastern part of Graz the residential building "Sandgasse" is located. 160 m² of collectors are mounted on two building’s flat roofs. A pit in the foundation was incorporated during the planning stage, so that a 12 m³ buffer storage could be placed in the cellar. Both, the dwellings as well as the surgery are supplied by a 2-pipe plumbing. Auxiliary: district heating. OPTISOL project |
|
Saussures, Paris (France)Multi-family house | 210 sqm | 147 kWth | 2005 In the sustainable development framework, for service charges control and energy management, the OPAC 75 has chosen to develop solar thermal energy. This desire come within an energy control and a renewable energy development plan for the reduction of greenhouse gases.This project was done to renew a 1984 existing solar thermal system stopped few years ago. |
|
Schalkwijk, Haarlem (Netherlands)Multi-family house (9 blocks) | 2,900 sqm | 2,000 kWth | 2002 Nine 40-year old blocks with 382 apartments have been extensively retrofitted. |
|
Scheffelstraße 35, Freiburg (Germany)Multi-family house | 29 sqm | 20 kWth | 2005 A 1915 built apartment house without any refurbishments was completely energetically renovated in 2005. Following measures were done: fully insulating, dual-pane windows, glazing of balconies to loggias, installing of historical box-type windows and a vestibule, a cistern for using rain water for toilets, a central hot tap water and space heating system based on renewable energies. |
|
Scheffelstraße 48, Freiburg (Germany)Multi-family house | 20 sqm | 14 kWth | 1999 This is a listed building which was erected in 1899. Following measures were done in 1999: insulation of the whole attic, cellar walls and facades, installing of dual-pane windows, glazing of the west faced balconies, installing of historical box-type windows and a vestibule, installing of a central hot tap water and space heating system based on renewable energies. |
|
Schwarzer Weg, Graz (Austria)Multi-family house | 96 sqm | 67 kWth The condominium "Schwarzer Weg" consists of six parts of a building, arranged around an inner courtyard. The collectors are mounted on a steel construction and are also used as marquee of the terrace. With a 12 m³ buffer storage the heat supply of 40 dwellings connected by a 2-pipe plumbing is realised. A 200 kW natural gas condensing boiler is in service for backup heating. OPTISOL project |
|
Schwarzparkstraße, Salzburg (Austria)Multi-family house | 156 sqm | 110 kWth This condominium consist of five compact objects, each including ten terraced house type buildings. A 156 m² solar thermal system and a wood pellet boiler (basic load) cover almost 100 % of the heat demand. Only really high peak loads are supplied by a natural gas condensing boiler. The solar thermal system is mounted on two building's flat roofs with an inclination of 45°. OPTISOL project |
|
Seiersberg, Graz (Austria)Multi-family house | 96 sqm | 67 kWth The solar thermal system of "Seiersberg" has been running for a long period. The heat demand is covered by a district heating and a solar thermal system (96 m²). The collectors are mounted with an inclination of 30° on the flat roof. During the summer time, when the district heat supply is deactivated, two 35 kW electric heaters are used for backup heating. OPTISOL project |
|
Technology centre Špan, Brezovica pri Ljubljani (Slovenia)Car centre with coffee house | 44 sqm | 20 kWth | 2005 Špan d.o.o. is a family company that is working in vulcanizing business for 25 years. In 2005 they have expanded their business also in car selling, technical inspections and car washing. For this they have built the new centre with total ground area of 3,000 sqm. |
|
Sperwerflat I, Sliedrecht (Netherlands)Multi-family house | 89 sqm | 62 kWth | 2003 The social housing association Tablis Wonen realised a 90 sqm collective solar thermal system for hot tap water production on an appartment complex with 80 flats. |
|
Strählerweg, Karlsruhe (Germany)Single-family detached house| 125 sqm | 60 kWth | 2004 The building which is nearly 35 years old, showed a high yearly need in heating warmth due to a reactivated swimming pool. The solar system works as a source for hot water, also covering the swimming pool, supports the heat pump and supplies a highly efficient insulation of face elements. The electrical energy for the operation of the heat pump is supplied by a photovoltaik-system. |
|
”Sundparken” Solvarmeanlæg, Helsingør boligselskab, Elsinore (Denmark)Multi-family house | 336 sqm | 235 kWth | 2000 The tenants initiated the installation of the CSTS and the motivator was the board of the association. The CSTS consist of flat plate collector in 2-part orientation (half west, half east). The solar thermal system was made as a demonstration project and consequently the price of the plant reflects this issue. |
|
Surieux, Echirolles (France)Multi-family house | 689 sqm | 483 kWth | 1999 The Isère department Public Housing Office (OPAC 38) manages public housing in the department, including more than 20,000 public housing units. Its main mission is to control the “rent + utilities” binary. |
|
Tafecsados, Sant Cugat, Catalonia (Spain)Multi-family house | 24 sqm | 16 kWth | 2006 The property developer Tafecsados is currently building 10 small apartment blocks in Sant Cugat, each containing 12 apartments. In this municipality, a solar ordinance is in force, which makes a solar thermal system mandatory for new buildings with a minimum solar fraction of 60 %. In this project a semi-de-centralised solution was chosen, divided over four circuits. |
|
TELESUN, Verona (Italy)Multi family house | 370 sqm | 230 kWth | 2003 This plant was installed on six existing buildings in Saval, Verona. Each building has nine levels. |
|
Terme Catez / Hotel Zusterna, Koper (Slovenia)Hotel & Sports centre | 600 sqm | 420 kWth | 2001 The solar system is built at hotel Zusterna at the seaside. It is used for heating of the outdoor swimming pool and was installed during the renovation in 2001. The whole roof of an indoor swimming pool is used as solar roof with unglazed solar collectors. The costs of the solar collector were only 40,2 €/sqm because only additional costs for stainless steel piping and pump was paid. |
|
Terme di Santa Cesarea, Santa Cesarea Terme (LE) (Italy)Others: Thermal baths | 539 sqm | 330 kWth | 2007 Solar thermal plant for hot water and space heating and for the heating of thermal water and mud. |
|
Terme Snovik, Kamnik (Slovenia)Hotel & Sports centre | 81 sqm | 57 kWth | 2004 Company Terme Snovik d.o.o. is a fast developing company which manages tourist-recreational centre in village Snovik. |
|
Theodor-Körner-Straße, Graz (Austria)Multi-family house / office building | 240 sqm | 168 kWth | Condominium and office buildings "Theodor-Körner-Straße" are composed of three buildings. 240 m² collector area, also used as marquees, is an integral part of the building. Backup heating is realised from district heating. |
|
Tubberupvænge, Herlev, (Denmark)Residential estate | 1,385 sqm | 970 kWth | 2001 Social housing association Herlev Kommunes Boligselskab/KAB realised a 1,025 m² collective solar thermal system on a field and 8 × 45 m² solar thermal systems on the roofs on individual houses. A 3,000 m³ insulated season storage basin is located 6 m below the field panels. |
|
Tulbeckstraße, Munich (Germany)Multi-family house | 180 sqm (2 × 90 sqm) | 126 kWth | 2005 The heat supply of the whole building is realised by two heating systems. Each heating system consists of two natural gas condensing boiler, four hot tap water heaters and a serial hot tap water heater. Both heating systems are supported by a solar thermal system. All solar energy is stored in two buffer storages. Solar heat is only used for hot tap water generation. |
|
